Accommodation Pricing
Internal Groups
Conference Package Rate
| Residence Halls* | Cerro Vista Apartments & Poly Canyon Summer Village | |
|---|---|---|
| Single Adult | $97.25 | |
| Double Adult | $86.85 | |
| Youth Camps | $72.80 | |
| Youth Shared Apt/per bed | $59.30 | |
| Shared Apartment/per bed | $72.80 | |
| Family Apartment Rate | $187.20 |
*The Conference Package rate for Residential Halls includes three meals/day.
External Groups
Conference Package Rate
| Residence Halls* | Cerro Vista Apartments & Poly Canyon Summer Village | |
|---|---|---|
| Single Adult | $102.10 | |
| Double Adult | $91.20 | |
| Youth Camps | $81.90 | |
| Youth Shared Apt/per bed | $62.30 | |
| Shared Apartment/per bed | $92.80 | |
| Family Apartment Rate | $207.50 |
